SIZE GUIDE TABLE PDP
BODY TYPES


| SIZE | HEIGHT | WEIGHT |
|---|---|---|
| S | 160 –175 CM | 60 –75 KG |
| M | 170–180 CM | 65 – 80 KG |
| L | 175–185 CM | 75 – 90 KG |
| XL | 180–190 CM | 85 – 100 KG |
| XXL | 190 CM - 2.05 CM | 90 - 125 KG |
SIZE MEASUREMENTS
For exact sizing measurements for jackets and pants click HERE.
FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.