SIZE GUIDES
SIZE INFORMATION
SIZE PER BODY TYPE
TYPES DE CORPS
TAILLE | HAUTEUR | POIDS |
---|---|---|
S | 160 –175 CM | 60 –75 KG |
M | 170–180 CM | 65 – 80 KG |
L | 175–185 CM | 75 – 90 KG |
XL | 180–190 CM | 85 – 100 KG |
XXL | 190 CM - 2.05 CM | 90 - 125 KG |
MESURES
Pour connaître les mesures exactes des vestes et des pantalons, cliquez ICI.
CONSEILS DE COUPE
Si vous hésitez entre deux tailles, commandez la taille inférieure pour une coupe plus ajustée ou la taille supérieure pour une coupe plus ample. Si vos mensurations de poitrine et de taille correspondent à deux tailles différentes, commandez la taille indiquée par votre tour de poitrine.
SIZE GUIDE JACKET
JACKET IN CENTIMETERS |
![]() |
# | S | M | L | XL | 2 XL |
A | 69 | 71 | 73 | 75 | 77 |
B | 51 | 53.5 | 56 | 58.5 | 61 |
C | 45 | 46.5 | 48.5 | 50.5 | 52.5 |
D | 24 | 25 | 26 | 27 | 28 |
E | 63 | 64.5 | 66 | 67.5 | 69 |
F | 51 | 53.50 | 57 | 59 | 62 |
G | 10 | 10.5 | 11 | 11.5 | 12 |
JACKET IN INCHES |
![]() |
# | S | M | L | XL | 2XL |
A | 27.2 | 28 | 28.7 | 29.5 | 30.3 |
B | 20.1 | 21.1 | 22.1 | 23.0 | 24.0 |
C | 17.7 | 18.3 | 19.1 | 19.9 | 20.7 |
D | 9.5 | 9.8 | 10.2 | 10.6 | 11.0 |
E | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
F | 20.1 | 21.1 | 22.4 | 23.2 | 24.4 |
G | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
SIZE GUIDE PANTS
PANTS IN CENTIMETERS |
![]() |
# | S | M | L | XL | 2 XL |
H | 100 | 102 | 103 | 104 | 105 |
I | 37.5 | 40 | 42.5 | 45 | 47.5 |
J | 74 | 75 | 76 | 77 | 78 |
K | 28 | 29.5 | 31 | 32.5 | 34 |
L | 28 | 29 | 30 | 31 | 32 |
M | 15 | 15.5 | 16 | 16.5 | 17 |
N | 51 | 53.5 | 56 | 58.5 | 61 |
PANTS IN INCHES |
![]() |
# | S | M | L | XL | 2XL |
H | 39.4 | 40.2 | 40.6 | 40.9 | 41.3 |
I | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 |
J | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
K | 11.0 | 11.6 | 12.2 | 12.8 | 13.4 |
L | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
M | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 |
N | 20.1 | 21.1 | 22.0 | 23.0 | 24.0 |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

